6Cricket Links 6
 
 
 
 
Web hosting powered by Fasthosts
 
LEAGUE AVERAGES 2005

  Print this Page

BATTING

Name Inns Not Out Runs Average % of runs Highest
G CROMPTON 15 1 646 46.1 29.8% 117
R BLUNDELL 15 3 357 29.8 16.5% 70
W ROSE 10 2 202 25.3 9.3% 41
M LARNER 13 0 268 20.6 12.4% 69
R HEMMING 12 4 164 20.5 7.6% 37
S GOODALL 14 2 152 12.7 7.0% 39
T GARDNER 13 2 138 12.5 6.4% 29
A WELLMAN 10 3 84 12.0 3.9% 17
P WEBB 10 2 85 10.6 3.9% 22
D HILDER 1 0 9 9.0 0.4% 9
C SMITH 5 3 15 7.5 0.7% 11
M TURNER 7 2 34 6.8 1.6% 9
S HISCOCK 1 0 1 1.0 0.0% 1
D OSEMAN 2 0 2 1.0 0.1% 2
G CHARLTON 1 1 9 N/A 0.4% 9
G HULCUP 2 2 2 N/A 0.1% 1
J POWELL 1 1 1 N/A 0.0% 1
K CAMBRAY 2 0 0 0.0 0.0% 0
P DEAKIN 1 0 0 0.0 0.0% 0
 

BOWLING

Name Overs Mdns Runs Wkts Economy Average
B WHITWORTH 18 2 77 8 4.3 9.6
G CROMPTON 104.4 25 274 24 2.6 11.4
R BLUNDELL 126.2 27 428 29 3.4 14.8
M LARNER 40.1 2 213 12 5.3 17.8
A WELLMAN 104.5 15 380 20 3.6 19.0
P WEBB 92 11 344 15 3.7 22.9
R HEMMING 68.2 5 265 10 3.9 26.5
T GARDNER 3 0 27 1 9.0 27.0
W ROSE 7 1 35 0 5.0 N/A
 

Back to Top

last updated:  Friday December 16, 2005 15:48

 
6Our Contributors 6
 © 2001 - 2007 Northleach Town Cricket Club  
 | Contact us | News | About us |