NORTHLEACH TOWN CRICKET CLUB
6Cricket Links 6
 
 
 
 
Web hosting powered by Fasthosts
 

2nd XI 2009 League Averages

Batting

Total Not Out Average No. innings
Phil Webb 139 2 69.5 2
Dean Oseman 130 3 43.3 5
James Larner 63 2 31.5 4
Richard Hemming 218 7 31.1 10
Mark Richards 31 1 31.0 1
Gareth Charlton 24 1 24.0 1
Dan Binding 115 5 23.0 5
Tony Gardner 33 2 16.5 2
Richard Hall 177 11 16.1 12
Mark Hughes 100 8 12.5 9
Darren Hall 90 11 8.2 12
Ken Hughes 40 6 6.7 6
Ryan Binding 33 5 6.6 6
Ben Miles 6 1 6.0 2
Martin Price 11 2 5.5 2
Nick Stanfield 23 5 4.6 6
Jodie Townsend 15 4 3.8 5
Tom Hemming 22 6 3.7 7
John Walbrin 11 3 3.7 5
Matt Doyle 22 7 3.1 9
Alex Podsiodlo 2 1 2.0 1
Matt Myatt 7 5 1.4 5
Stuart Doyle 5 4 1.3 5
Jack Stevens 0 1 0.0 1
Luke Harding 0 1 0.0 1
Chris Tapsell 0 0 - 1
Luke Townsend 24 0 - 1
Sam Villiers 11 0 - 1

Bowling

Total overs Total wickets Total runs Average Economy
Mark Richards 3 1 6 6.0 2.0
Gareth Charlton 5 4 28 7.0 5.6
Ken Hughes 1 1 10 10.0 10.0
Dan Binding 46 11 137 12.5 3.0
Phil Webb 6.3 3 42 14.0 6.7
Tom Hemming 18 6 106 17.7 5.9
Richard Hemming 20.3 5 91 18.2 4.5
Richard Hall 69.3 15 328 21.9 4.7
Mark Hughes 71 15 351 23.4 4.9
Nick Stanfield 49 8 188 23.5 3.8
Dean Oseman 31 5 125 25.0 4.0
Jack Stevens 4 1 28 28.0 7.0
Darren Hall 84.5 12 358 29.8 4.2
Ryan Binding 41 6 210 35.0 5.1
Sam Villiers 10 1 43 43.0 4.3
John Walbrin 9.1 1 47 47.0 5.2
Martin Price 9 0 49 - 5.4
Matt Doyle 1 0 1 - 1.0
Tony Gardner 1 0 7 - 7.0
Jodie Townsend 12 0 95 - 7.9
James Larner 9 0 44 - 4.9
Ben Miles 1 0 2 - 2.0
Matt Myatt 2 0 21 - 10.5
Alex Podsiodlo 1 0 19 - 19.0

 

6Popular Links 6
Fixtures/Results
League Table
Averages
Club Shop
Directions
About
Contact
Club Officers
Constitution
 
 © 2001 - 2010 Northleach Town Cricket Club  
 | Contact us | News | About us |